Applicable to warehouses, factories, gym, building outside facade lighting and places with demand for high-efficiency lighting.
Item No. | Rated wattage | Luminous efficiency | Control mode | LED quantity | Product size |
LU-Q-250W*2 | 500W | 145Lm/W | Switch Control | 192PCS | 389*660*145mm |
LU-Q-250W*3 | 750W | 145Lm/W | Switch Control | 288PCS | 539*660*145mm |
LU-Q-250W*4 | 1000W | 145Lm/W | Switch Control | 384PCS | 693*660*145mm |
LU-Q-250W*5 | 1250W | 145Lm/W | Switch Control | 480PCS | 843*660*145mm |
LU-Q-250W*6 | 1500W | 145Lm/W | Switch Control | 576PCS | 993*660*145mm |
helpline:+8618924188744 Phone:+8618924188744 E-mail:ivan@lumiled.cn Address:Building B Taili industry zone, HenglanTown, Zhongshan, China |
helpline:+8618924188744
Phone:+8618924188744
E-mail:ivan@lumiled.cn
address:Building B Taili industry zone, HenglanTown, Zhongshan, China
Scan to follow Lumider Wechat
Scan to open the mobile website